 	Label	Ground Elevation (m)	Set Rim Equal to Ground Elevation?	Rim Elevation (m)	Sump Elevation (m)	Headloss Method	Sanitary Load Type	Inflow Load Type	Known Flow (m/day)	Total Flow (m/day)	Hydraulic Grade Line In (m)	Hydraulic Grade Line Out (m)	Gravity Element Headloss (m)	Description
MH-1	MH-1	714.18	TRUE	714.18	712.48	Absolute	Pattern Load	None	0	34.28	712.49	712.49	0	
MH-2	MH-2	708.5	TRUE	708.5	706.8	Absolute	Pattern Load	None	0	53.08	706.82	706.82	0	
MH-3	MH-3	704	TRUE	704	702.3	Absolute	Pattern Load	None	0	103.99	702.33	702.33	0	
MH-4	MH-4	700	TRUE	700	698.3	Absolute	Pattern Load	None	0	147.92	698.33	698.33	0	
MH-5	MH-5	695	TRUE	695	693.3	Absolute	Pattern Load	None	0	217.2	693.34	693.34	0	
MH-6	MH-6	690	TRUE	690	688.3	Absolute	Pattern Load	None	0	280.6	688.34	688.34	0	
MH-7	MH-7	686	TRUE	686	684.3	Absolute	Pattern Load	None	0	367.05	684.35	684.35	0	
MH-8	MH-8	684	TRUE	684	682.3	Absolute	Pattern Load	None	0	451.31	682.36	682.36	0	
MH-9	MH-9	682	TRUE	682	680.3	Absolute	Pattern Load	None	0	551.12	680.36	680.36	0	
MH-10	MH-10	680	TRUE	680	678.3	Absolute	Pattern Load	None	0	649.4	678.37	678.37	0	
MH-11	MH-11	676	TRUE	676	674.3	Absolute	Pattern Load	None	0	765.67	674.38	674.38	0	
MH-12	MH-12	673	TRUE	673	671.3	Absolute	Pattern Load	None	0	818.27	671.38	671.38	0	
